Bitumen
Penetration Grade Analysis 40 | 50
Specification | AcceptableRange Result | Result | Test Method | Explanation |
Penetration | 40-50 | 47 | ASTM – D5 | at 25°c,mm/10 |
Softening Point | 45-60 | 53.6 | ASTM – D36 | C° |
Ductility | +100 | >100 | ASTM-D113 | at 25°c cm |
Solubility | 99.0 Min | 99.7 | ASTM-D2042 | in CCL4, % |
Specific Gravity | 1.0 1-1.06 | 1.028 | ASTM – D70 | at 25°c |
Spot Test | Negative | Negative | T102 | in Naphtha |
Flash Point | 220 Min | 344 | ASTM-D92 | C° |
Test on Residue From Thin Film Oven Test (T.F.O.T) | ||||
Drop in Penetration | 20 Max | 6.3 | ASTM- D5&D6 | % |
Mass Loss | 0.2 Max | 0.07 | ASTM-D6 | Wt% |
Penetration Grade Analysis 60 | 70
Specification | AcceptableRange Result | Result | Test Method | Explanation |
Penetration | 60-70 | 66 | ASTM – D5 | at 25°c,mm/10 |
Softening Point | 46-56 | 49.5 | ASTM – D36 | C° |
Ductility | +100 | >100 | ASTM-D113 | at 25°c cm |
Solubility | 99.0 Min | 99.8 | ASTM-D2042 | in CCL4, % |
Specific Gravity | 1.0 1-1.06 | 1.018 | ASTM – D70 | at 25°c |
Spot Test | Negative | Negative | T102 | in Naphtha |
Flash Point | 220 Min | 315 | ASTM-D92 | C° |
Test on Residue From Thin Film Oven Test (T.F.O.T) | ||||
Drop in Penetration | 20 Max | 8.9 | ASTM- D5&D6 | % |
Mass Loss | 0.2 Max | 0.09 | ASTM-D6 | Wt% |
Penetration Grade Analysis 85 | 100
Specification | AcceptableRange Result | Result | Test Method | Explanation |
Penetration | 85-100 | 91 | ASTM – D5 | at 25°c,mm/10 |
Softening Point | 42-53 | 45.4 | ASTM – D36 | C° |
Ductility | +100 | >100 | ASTM-D113 | at 25°c cm |
Solubility | 99.0 Min | 99.8 | ASTM-D2042 | in CCL4, % |
Specific Gravity | 1.0 1-1.06 | 1.01 | ASTM – D70 | at 25°c |
Spot Test | Negative | Negative | T102 | in Naphtha |
Flash Point | 220 Min | 344 | ASTM-D92 | C° |
Test on Residue From Thin Film Oven Test (T.F.O.T) | ||||
Drop in Penetration | 20 Max | 8.9 | ASTM- D5&D6 | % |
Mass Loss | 0.2 Max | 0.11 | ASTM-D6 | Wt% |
Viscosity Grade Analysis V.G 10
Specification | AcceptableRange | Result | Test Method | Explanations |
Absolute Viscosity | Min 800 | 1164 | ASTM – D4402 | at 60°c, Poises |
Kinematic Viscosity | Min 250 | 287 | ASTM – D4402 | at 135°C, C.st |
Ductility | Min 100 | >100 | ASTM – D113 | at 25°c, cm |
Solubility | 99.0 Min | 99.8 | ASTM D2042 | in CCL4, % |
Specific Gravity | 1.01-1.06 | 1.01 | ASTM – D70 | at 25°C |
Spot Test | Negative | Negative | T102 | in Naphtha |
Flash Point | 220 Min | 334 | ASTM – D92 | °C |
Penetration | 80-100 | 91 | ASTM – D5 | at 25°c, mm/10 |
Softening Point | Min 40 | 45.2 | ASTM – D36 | °C |
Test on Residue From Thin Film Oven Test (T.F.O.T) | ||||
Raito Viscosity | Max 4.0 | 2.1 | ASTM – D4402 | at 60°C, % |
Ductility | Min 75 | 89 | ASTM – D113 | at 25°c, cm |
Viscosity Grade Analysis V.G 20
Specification | AcceptableRange | Result | Test Method | Explanations |
Absolute Viscosity | Min 1600 | 1922 | ASTM – D4402 | at 60°c, Poises |
Kinematic Viscosity | Min 300 | 317 | ASTM – D4402 | at 135°C, C.st |
Ductility | Min 100 | >100 | ASTM – D113 | at 25°c, cm |
Solubility | 99.0 Min | 99.8 | ASTM D2042 | in CCL4, % |
Specific Gravity | 1.01-1.06 | 1.022 | ASTM – D70 | at 25°C |
Spot Test | Negative | Negative | T102 | in Naphtha |
Flash Point | 220 Min | 334 | ASTM – D92 | °C |
Penetration | 60-80 | 70 | ASTM – D5 | at 25°c, mm/10 |
Softening Point | Min 45 | 47.8 | ASTM – D36 | °C |
Test on Residue From Thin Film Oven Test (T.F.O.T) | ||||
Raito Viscosity | Max 4.0 | 1.9 | ASTM – D4402 | at 60°C, % |
Ductility | Min 50 | 76 | ASTM – D113 | at 25°c, cm |
Viscosity Grade Analysis V.G 30
Specification | AcceptableRange | Result | Test Method | Explanations |
Absolute Viscosity | Min 2400 | 2486 | ASTM – D4402 | at 60°c, Poises |
Kinematic Viscosity | Min 350 | 378 | ASTM – D4402 | at 135°C, C.st |
Ductility | Min 100 | >100 | ASTM – D113 | at 25°c, cm |
Solubility | 99.0 Min | 99.8 | ASTM D2042 | in CCL4, % |
Specific Gravity | 1.01-1.06 | 1.014 | ASTM – D70 | at 25°C |
Spot Test | Negative | Negative | T102 | in Naphtha |
Flash Point | 220 Min | 342 | ASTM – D92 | °C |
Penetration | 50-70 | 66 | ASTM – D5 | at 25°c, mm/10 |
Softening Point | Min 47 | 49.5 | ASTM – D36 | °C |
Test on Residue From Thin Film Oven Test (T.F.O.T) | ||||
Raito Viscosity | Max 4.0 | 2.1 | ASTM – D4402 | at 60°C, % |
Ductility | Min 25 | 63 | ASTM – D113 | at 25°c, cm |
Viscosity Grade Analysis V.G 40
Specification | AcceptableRange | Result | Test Method | Explanations |
Absolute Viscosity | Min 3200 | 3912 | ASTM – D4402 | at 60°c, Poises |
Kinematic Viscosity | Min 400 | 426 | ASTM – D4402 | at 135°C, C.st |
Ductility | Min 100 | >100 | ASTM – D113 | at 25°c, cm |
Solubility | 99.0 Min | 99.87 | ASTM D2042 | in CCL4, % |
Specific Gravity | 1.01-1.06 | 1.028 | ASTM – D70 | at 25°C |
Spot Test | Negative | Negative | T102 | in Naphtha |
Flash Point | 220 Min | 344 | ASTM – D92 | °C |
Penetration | 40-60 | 47 | ASTM – D5 | at 25°c, mm/10 |
Softening Point | Min 50 | 53.6 | ASTM – D36 | °C |
Test on Residue From Thin Film Oven Test (T.F.O.T) | ||||
Raito Viscosity | Max 4.0 | 1.5 | ASTM – D4402 | at 60°C, % |
Ductility | Min 25 | 38 | ASTM – D113 | at 25°c, cm |
Bitumen
The term bitumen refers to a substance produced through the distillation of crude oil
What Is Bitumen?
The term bitumen refers to a substance produced through the distillation of crude oil. Bitumen is known for its waterproofing and adhesive properties and is commonly used in the construction industry, notably for roads and highways. Production occurs through distillation, which removes lighter crude oil components like gasoline and diesel, leaving the heavier bitumen behind.
How is Bitumen Made?
Bitumen is a by-product of crude oil. It is commonly produced through a refining process in which crude oil is reduced. It removes lighter crude oil components and leaves behind the heavier bitumen. This product has many industrial applications. It is used in the construction of roads, where it is known as asphalt, and in roofing.